Let the numbers shared. Stay alert!
Lesson: It is important to be able to distinguish the two scenarios below.
Trader Risks 2% vs. 10% on Each Trade
Trade # | Total Account | 2% risk on each trade | Trade # | Total Account | 10% risk on each trade |
1 | $20,000 | $400 | 1 | $20,000 | $2,000 |
2 | $19,600 | $392 | 2 | $18,000 | $1,800 |
3 | $19,208 | $384 | 3 | $16,200 | $1,620 |
4 | $18,824 | $376 | 4 | $14,580 | $1,458 |
5 | $18,447 | $369 | 5 | $13,122 | $1,312 |
6 | $18,078 | $362 | 6 | $11,810 | $1,181 |
7 | $17,717 | $354 | 7 | $10,629 | $1,063 |
8 | $17,363 | $347 | 8 | $9,566 | $957 |
9 | $17,015 | $340 | 9 | $8,609 | $861 |
10 | $16,675 | $333 | 10 | $7,748 | $775 |
11 | $16,341 | $327 | 11 | $6,974 | $697 |
12 | $16,015 | $320 | 12 | $6,276 | $628 |
13 | $15,694 | $314 | 13 | $5,649 | $565 |
14 | $15,380 | $308 | 14 | $5,084 | $508 |
15 | $15,073 | $301 | 15 | $4,575 | $458 |
16 | $14,771 | $295 | 16 | $4,118 | $412 |
17 | $14,476 | $290 | 17 | $3,706 | $371 |
18 | $14,186 | $284 | 18 | $3,335 | $334 |
19 | $13,903 | $278 | 19 | $3,002 | $300 |
No comments:
Post a Comment